> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.kodelabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# KODE OS mobile app overview

> Use KODE OS on iOS and Android to monitor buildings, triage events, command equipment, and run diagnostics from the field.

The KODE OS mobile app brings the same building tools as the web platform to iOS and Android. Most work happens in **module views**—lists, charts, dashboards, and floor plans built for phones. You can also do limited configuration on mobile, such as schedule edits, point overrides, holiday rules, bookmarks, and optimized start/stop modes.

## Download the app

* [Apple App Store](https://apps.apple.com/om/app/kode-os/id1479690443)
* [Google Play](https://play.google.com/store/apps/details?id=com.kodelabs.klp\&hl=en_US\&gl=US)

<Info>
  On first launch, enter your workspace domain (for example, `yourcompany.kodelabs.com`). Some organizations use `kodemobile` on the first screen—confirm the correct value with your administrator.
</Info>

## Typical workflow

<Steps>
  <Step title="Sign in and pick an organization">
    Connect to your workspace, then open the organization you need. See [Sign in and workspace](/products/mobile-app/get-started/sign-in-and-workspace).
  </Step>

  <Step title="Choose portfolio or a site">
    Use the portfolio map for cross-site context, or `Switch Site` to work inside one building. See [Portfolio and sites](/products/mobile-app/portfolio/portfolio-and-sites).
  </Step>

  <Step title="Open a module from the app launcher">
    Each KODE OS app (`Events`, `Systems`, `Building BI`, and others) opens in a focused mobile layout. See [Navigate the app](/products/mobile-app/get-started/navigation).
  </Step>

  <Step title="Configure when needed">
    Use mobile settings for appearance, bookmarks for shortcuts, and module-specific actions (schedules, overrides, holidays) when your role allows.
  </Step>
</Steps>

## What you can do on mobile vs web

Modules such as device templates, routine authoring, and Building BI deployment remain web-first. Mobile is built for monitoring, triage, commanding, and limited in-field configuration.

<AccordionGroup>
  <Accordion title="Web module to mobile guide map">
    | KODE OS web module                                                                       | Mobile app guide                                                          | Mobile focus                                        |
    | ---------------------------------------------------------------------------------------- | ------------------------------------------------------------------------- | --------------------------------------------------- |
    | [Sites](/products/kode-os/sites-and-map)                                                 | [Portfolio and sites](/products/mobile-app/portfolio/portfolio-and-sites) | Map, site cards, switch site                        |
    | [Systems](/products/kode-os/systems)                                                     | [Systems](/products/mobile-app/destinations/systems)                      | Widget, graphic, and dashboard views                |
    | [Areas](/products/kode-os/areas) / [Floor plans](/products/kode-os/graphics/floor-plans) | [Areas and floor plans](/products/mobile-app/building/areas)              | Area list, layered maps, occupancy, and temperature |
    | [Devices](/products/kode-os/devices/devices)                                             | [Devices](/products/mobile-app/building/devices)                          | Point values, trends, bookmarks, device menu        |
    | [Manual meters](/products/kode-os/devices/manual-meters)                                 | [Manual meters](/products/mobile-app/building/manual-meters)              | Add meters, log readings, reading history           |
    | [Trends](/products/kode-os/trends)                                                       | [Trends](/products/mobile-app/analytics/trends)                           | Charts, filters, time range                         |
    | [Building BI](/products/building-bi/overview)                                            | [Building BI](/products/mobile-app/destinations/building-bi)              | Published collections and dashboards                |
    | [Events](/products/fdd/events)                                                           | [Events](/products/mobile-app/events/work-with-events)                    | List, detail, acknowledge                           |
    | [FDD dashboards](/products/fdd/dashboards)                                               | [Event dashboards](/products/mobile-app/events/customize-event-dashboard) | Historical analytics cards                          |
    | [FDD faults](/products/fdd/faults)                                                       | [FDD on mobile](/products/mobile-app/diagnostics/fdd-overview)            | Events, incidents, fault detail                     |
    | [Points](/products/kode-os/points/points)                                                | [Points](/products/mobile-app/building/points)                            | Status, filters, writable points, overrides         |
    | [Commanding](/products/kode-os/points/commanding-points)                                 | [Points](/products/mobile-app/building/points#writable-points)            | Bulk and single-point writes                        |
    | [Schedules](/products/kode-os/schedules)                                                 | [Schedules](/products/mobile-app/operations/schedules)                    | Weekly, special events, holidays                    |
    | [AssetOps work orders](/products/kode-os/assetops/work-orders)                           | [Work orders](/products/mobile-app/operations/work-orders)                | List, status, assign, follow-ups, asset link        |
    | [OSS](/products/kode-os/oss)                                                             | [Optimized start/stop](/products/mobile-app/operations/oss)               | Operation mode and equipment scope                  |
    | [FTT](/products/ftt/overview)                                                            | [Functional testing](/products/mobile-app/diagnostics/functional-testing) | KPIs, sequence scores, trends                       |
    | [Data sources](/products/kode-os/data-sources)                                           | [Data sources](/products/mobile-app/building/data-sources)                | Connection list and cache actions                   |
  </Accordion>
</AccordionGroup>

## Get started

<CardGroup cols={2}>
  <Card title="Portfolio and sites" icon="map" href="/products/mobile-app/portfolio/portfolio-and-sites">
    Map view, site health, and site switching.
  </Card>

  <Card title="Events on mobile" icon="bell" href="/products/mobile-app/events/work-with-events">
    Active and historical events with detail and triage.
  </Card>

  <Card title="Points" icon="circle-dot" href="/products/mobile-app/building/points">
    Status badges, filters, writable points, and overrides.
  </Card>

  <Card title="Customize experience" icon="settings" href="/products/mobile-app/get-started/customize-experience">
    Profile, theme, bookmarks, and organization switching.
  </Card>
</CardGroup>

## Support

Contact [support@kodelabs.com](mailto:support@kodelabs.com) for access or app issues.
