> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.kodelabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Momentus Technologies

> Connect Momentus Technologies to KODE OS for reservations data

> Connect Momentus Technologies to KODE OS for reservations data integration

## Overview

Use this integration to connect Momentus venue and event data to KODE OS. REST polling collects reservation-related sensor and operational records with historical depth for venues you manage.

| Property            | Value        |
| ------------------- | ------------ |
| **System Type**     | Reservations |
| **Communication**   | REST         |
| **Collection**      | Pull         |
| **Collection Mode** | HISTORICAL   |

## Supported Capabilities

* Collect Sensor Data
* Collect Non-Sensor Data

## Prerequisites

* An active account with Momentus Technologies and access to their API or developer portal
* KODE OS environment with access to Data Sources

## Configure Connector in KODE OS

1. Navigate to **Data Sources** in your building
2. Click **API Catalog** and search for **Momentus Technologies**
3. Click **+ Add Datasource**
4. Fill in the fields below and complete the three-page setup flow

| Field               | Required | Type     | Description                                       |
| ------------------- | -------- | -------- | ------------------------------------------------- |
| **URL**             | Yes      | text     | The base URL or IP address of the external system |
| **User Key**        | Yes      | password | The user-specific key from the vendor platform    |
| **API Secret Key**  | Yes      | password | The secret key for API authentication             |
| **User ID**         | Yes      | text     | The user identifier in the external system        |
| **Organization ID** | Yes      | text     | The organization ID in the vendor's API           |

## What Data You Get

### Bookings

Space reservation records including attendees, check-in/out times, confirmation status, and room/space details

KODE OS maps Momentus Technologies data to these standard fields:

| KODE Field           | Source Field        | Notes                |
| -------------------- | ------------------- | -------------------- |
| **id**               | `eventId`           | transformed          |
| **title**            | `description`       | transformed          |
| **description**      | `description`       | transformed          |
| **status**           | `status`            | transformed          |
| **category**         | `category`          | transformed          |
| **isConfirmed**      | `decision`          | --                   |
| **isCanceled**       | `cancelledOn`       | --                   |
| **hasCheckedIn**     | `inDate`            | --                   |
| **hasCheckedOut**    | `outDate`           | --                   |
| **locationName**     | `anchorVenue`       | transformed          |
| **hostName**         | `coordinator`       | transformed          |
| **hostPhone**        | `onSitePhone`       | transformed          |
| **hostType**         | `salesperson`       | transformed          |
| **attendeeId**       | `account`           | transformed          |
| **attendeeName**     | `legalName`         | transformed          |
| **attendeeCompany**  | `billTo`            | --                   |
| **startDateTime**    | `times.startUtc`    | --                   |
| **endDateTime**      | `times.endUtc`      | --                   |
| **checkInDateTime**  | `times.checkInUtc`  | --                   |
| **checkOutDateTime** | `times.checkOutUtc` | --                   |
| **confirmDateTime**  | `times.confirmUtc`  | --                   |
| **canceledAt**       | `times.cancelUtc`   | --                   |
| **createdAt**        | `times.createdUtc`  | --                   |
| **updatedAt**        | `times.updatedUtc`  | --                   |
| **createdBy**        | `enteredBy`         | transformed          |
| **updatedBy**        | `changedBy`         | transformed          |
| **customFields**     | `(custom fields)`   | custom fields object |

### Polling Schedule

* **Booking** -- Default polling: 5 minutes (min: 5 minutes, max: 1 hours)

For more details on collection modes, see the [Data Collection guide](/products/integrations/capabilities/data-collection).

## Use Cases

Once connected, this integration enables you to:

* Centralize space and resource booking data across platforms
* Track no-show rates and actual utilization versus bookings
* Coordinate meeting room conditions (HVAC, lighting) with reservation schedules

## Troubleshooting

<AccordionGroup>
  <Accordion title="Authentication or connection error">
    Verify that the credentials are correct and have not expired. Check that the URL is reachable from the KODE OS environment. Ensure the API key or token is valid and has not been revoked or expired in the Momentus Technologies platform.
  </Accordion>

  <Accordion title="Data collection stops or gaps appear">
    Check the connector status on the Data Sources page. If the status shows an error, review the error logs on the connector detail page. Common causes include expired credentials, network changes, or rate limiting by the Momentus Technologies API.
  </Accordion>
</AccordionGroup>
