> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.kodelabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Bosch Home Connect

> Connect Bosch Home Connect to KODE OS for other data

> Connect Bosch Home Connect to KODE OS for other data integration

## Overview

Use this integration to connect Bosch Home Connect appliances to KODE OS. You discover compatible devices and collect appliance status and sensor points over REST.

| Property            | Value    |
| ------------------- | -------- |
| **System Type**     | Other    |
| **Communication**   | REST     |
| **Collection**      | Pull     |
| **Collection Mode** | SNAPSHOT |

## Supported Capabilities

* Discover Devices & Points
* Collect Sensor Data

## Prerequisites

* An active account with Bosch Home Connect and access to their API or developer portal
* OAuth client credentials (Client ID and Client Secret) from the Bosch Home Connect developer portal
* KODE OS environment with access to Data Sources

## Generate API Credentials

1. Log in to the Bosch Home Connect developer portal or admin console
2. Navigate to the API or developer settings section
3. Create a new API application or client
4. Note the **Client ID** and **Client Secret** -- you will need these when configuring the connector in KODE OS

## Configure Connector in KODE OS

1. Navigate to **Data Sources** in your building
2. Click **API Catalog** and search for **Bosch Home Connect**
3. Click **+ Add Datasource**
4. Fill in the fields below and complete the three-page setup flow

| Field             | Required | Type     | Description                                                |
| ----------------- | -------- | -------- | ---------------------------------------------------------- |
| **URL**           | Yes      | text     | The base URL or IP address of the external system          |
| **Client ID**     | Yes      | text     | The OAuth client ID from the vendor's developer portal     |
| **Client Secret** | Yes      | password | The OAuth client secret from the vendor's developer portal |
| **User Key**      | Yes      | password | The user-specific key from the vendor platform             |
| **Redirect URI**  | Yes      | text     | The OAuth redirect URI configured in the vendor portal     |

## Discover Devices and Points

After configuring the connector, click **Discover** on the connector detail page. KODE OS will query the Bosch Home Connect system and return a list of available devices and their data points.

Review the discovered items and select the devices you want to register in KODE OS.

For more details on the discovery process, see the [Discovery guide](/products/integrations/capabilities/discovery).

## Devices and Points

When you discover devices from Bosch Home Connect, KODE OS maps them to the following device types and data points:

### Connected Device

Canonical Type: `default`

| #  | Point          | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Unit | Writable | Collection |
| -- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---- | -------- | ---------- |
| 1  | `Inactive`     | Current activation status                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | --   | No       | Polling    |
| 2  | `Automatic`    | **Automatic** / **Venting** / **DelayedShutOff**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | --   | No       | Polling    |
| 3  | `Low`          | **Low** / **Medium** / **High**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | --   | No       | Polling    |
| 4  | `PreHeating`   | **PreHeating** / **HotAir** / **HotAirEco** / **HotAirGrilling** / **TopBottomHeating** / **TopBottomHeatingEco** / **BottomHeating** / **PizzaSetting** / **SlowCook** / **IntensiveHeat** / **KeepWarm** / **PreheatOvenware** / **FrozenHeatupSpecial** / **Desiccation** / **Defrost** / **Proof** / **HotAir30Steam** / **HotAir60Steam** / **HotAir80Steam** / **HotAir100Steam** / **SabbathProgramme**                                                                                                                                               | --   | No       | Polling    |
| 5  | `Open`         | **Open** / **Closed** / **Locked**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | --   | No       | Polling    |
| 6  | `Ristretto`    | **Ristretto** / **Espresso** / **EspressoDoppio** / **Coffee** / **XLCoffee** / **CaffeGrande** / **EspressoMacchiato** / **Cappuccino** / **LatteMacchiato** / **CaffeLatte** / **MilkFroth** / **WarmMilk** / **KleinerBrauner** / **GrosserBrauner** / **Verlaengerter** / **VerlaengerterBraun** / **WienerMelange** / **FlatWhite** / **Cortado** / **CafeCortado** / **CafeConLeche** / **CafeAuLait** / **Doppio** / **Kaapi** / **KoffieVerkeerd** / **Galao** / **Garoto** / **Americano** / **RedEye** / **BlackEye** / **DeadEye** / **HotWater** | --   | No       | Polling    |
| 7  | `Mild`         | **Very Mild** / **Mild** / **Mild +** / **Normal** / **Normal +** / **Strong** / **Strong +** / **VeryStrong** / **VeryStrong +** / **ExtraStrong** / **DoubleShot** / **DoubleShot +** / **DoubleShot ++** / **TripleShot** / **TripleShot +** / **CoffeeGround**                                                                                                                                                                                                                                                                                           | --   | No       | Polling    |
| 8  | `Right`        | **Right** / **Left**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | --   | No       | Polling    |
| 9  | `Normal`       | **Normal** / **Intense** / **IntensePlus**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | --   | No       | Polling    |
| 10 | `Max`          | **50C** / **55C** / **60C** / **65C** / **70C** / **75C** / **80C** / **85C** / **90C** / **95C** / **97C** / **122F** / **131F** / **140F** / **149F** / **158F** / **167F** / **176F** / **185F** / **194F** / **203F** / **Max**                                                                                                                                                                                                                                                                                                                          | --   | No       | Polling    |
| 11 | `PreRinse`     | **PreRinse** / **Auto1** / **Auto2** / **Auto3** / **Eco50** / **Quick45** / **Intensiv70** / **Normal65** / **Glas40** / **GlassCare** / **NightWash** / **Quick65** / **Normal45** / **Intensiv45** / **AutoHalfLoad** / **IntensivPower** / **MagicDaily** / **Super60** / **Kurz60** / **ExpressSparkle65** / **MachineCare** / **SteamFresh** / **MaximumCleaning** / **MixedLoad**                                                                                                                                                                     | --   | No       | Polling    |
| 12 | `Cotton`       | **Cotton** / **Eco4060** / **Mix** / **EasyCare** / **60** / **90**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | --   | No       | Polling    |
| 13 | `Cold`         | **Cold** / **GC20** / **GC30** / **GC40** / **GC50** / **GC60** / **GC70** / **GC80** / **GC90** / **Warm** / **Hot** / **Extra Hot**                                                                                                                                                                                                                                                                                                                                                                                                                        | --   | No       | Polling    |
| 14 | `Off`          | **Off** / **RPM400** / **RPM600** / **RPM800** / **RPM1000** / **RPM1200** / **RPM1400** / **RPM1600** / **Low** / **Medium** / **High**                                                                                                                                                                                                                                                                                                                                                                                                                     | --   | No       | Polling    |
| 15 | `CleanAll`     | **CleanAll** / **CleanMap** / **GoHome**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | --   | No       | Polling    |
| 16 | `TempMap`      | **TempMap** / **Map1** / **Map2** / **Map3**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | --   | No       | Polling    |
| 17 | `Silent`       | **Silent** / **Standard** / **Power**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | --   | No       | Polling    |
| 18 | `Discharging`  | **Discharging** / **Charging**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | --   | No       | Polling    |
| 19 | `Disconnected` | **Connected** -- device is communicating normally / **Disconnected** -- device is not reachable                                                                                                                                                                                                                                                                                                                                                                                                                                                              | --   | No       | Polling    |
| 20 | `Disabled`     | Whether the device is disabled                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | --   | No       | Polling    |

## What Data You Get

### Point History

Time-series readings including Inactive, Automatic, Low, PreHeating, Open, Ristretto, Mild, Right, and 12 more, collected at regular intervals from connected devices

### Polling Schedule

* **Point History** -- Default polling: 15 minutes (min: 15 minutes, max: 1 hours)

For more details on collection modes, see the [Data Collection guide](/products/integrations/capabilities/data-collection).

## Use Cases

Once connected, this integration enables you to:

* Centralize Bosch Home Connect data in your building operations dashboard
* Correlate data from this system with other building systems for comprehensive analytics

## Troubleshooting

<AccordionGroup>
  <Accordion title="Authentication or connection error">
    Verify that the credentials are correct and have not expired. Check that the URL is reachable from the KODE OS environment. Ensure the Client ID and Client Secret match the values from the Bosch Home Connect developer portal.
  </Accordion>

  <Accordion title="Discovery returns no devices">
    Verify the connector credentials have sufficient permissions in the Bosch Home Connect system to list devices. Run a test connection first to confirm connectivity. Some systems require specific API scopes or roles for device enumeration.
  </Accordion>

  <Accordion title="Data collection stops or gaps appear">
    Check the connector status on the Data Sources page. If the status shows an error, review the error logs on the connector detail page. Common causes include expired credentials, network changes, or rate limiting by the Bosch Home Connect API.
  </Accordion>
</AccordionGroup>
