> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.kodelabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Inverter

> Connect Inverter to KODE OS for meters data

> Connect Inverter to KODE OS for meters data integration

## Overview

Use this integration to bring inverter telemetry into KODE OS. You can discover inverter devices and points, receive pushed readings via webhook for near-real-time visibility, and use pull-based collection where the connector exposes it for reporting and analysis.

| Property            | Value          |
| ------------------- | -------------- |
| **System Type**     | Meters         |
| **Communication**   | REST + Webhook |
| **Collection**      | Push           |
| **Collection Mode** | HISTORICAL     |

## Supported Capabilities

* Discover Devices & Points
* Collect Sensor Data
* Collect Non-Sensor Data
* Receive Webhook Data
* File Validation

## Prerequisites

* An active account with Inverter and access to their API or developer portal
* KODE OS environment with access to Data Sources

## Configure Webhook

This integration uses webhooks for real-time data delivery. After creating the connector in KODE OS:

1. Copy the webhook URL provided on the connector detail page
2. In the Inverter platform, navigate to the webhook or notification settings
3. Add a new webhook endpoint using the KODE OS URL
4. Configure the authentication header as specified on the connector detail page
5. Save and enable the webhook

## Configure Connector in KODE OS

1. Navigate to **Data Sources** in your building
2. Click **API Catalog** and search for **Inverter**
3. Click **+ Add Datasource**
4. Fill in the fields below and complete the three-page setup flow

| Field       | Required | Type     | Description                                                               |
| ----------- | -------- | -------- | ------------------------------------------------------------------------- |
| **Version** | Yes      | dropdown | The API or firmware version to use                                        |
| **File**    | Yes      | file     | An upload file used during discovery (e.g., device whitelist spreadsheet) |

## Discover Devices and Points

After configuring the connector, click **Discover** on the connector detail page. KODE OS will query the Inverter system and return a list of available devices and their data points.

Review the discovered items and select the devices you want to register in KODE OS.

For more details on the discovery process, see the [Discovery guide](/products/integrations/capabilities/discovery).

## Devices and Points

When you discover devices from Inverter, KODE OS maps them to the following device types and data points:

### Meter

Canonical Type: `default`

| #  | Point                        | Description                                                                                     | Unit  | Writable | Collection |
| -- | ---------------------------- | ----------------------------------------------------------------------------------------------- | ----- | -------- | ---------- |
| 1  | `status`                     | **Connected** -- device is communicating normally / **Disconnected** -- device is not reachable | --    | No       | Webhook    |
| 2  | `Grid Voltage L1`            | Grid voltage on phase L1 (V)                                                                    | V     | No       | Webhook    |
| 3  | `Grid Voltage L2`            | Grid voltage on phase L2 (V)                                                                    | V     | No       | Webhook    |
| 4  | `Grid Voltage L3`            | Grid voltage on phase L3 (V)                                                                    | V     | No       | Webhook    |
| 5  | `Grid Current L1`            | Grid current on phase L1 (A)                                                                    | A     | No       | Webhook    |
| 6  | `Grid Current L2`            | Grid current on phase L2 (A)                                                                    | A     | No       | Webhook    |
| 7  | `Grid Current L3`            | Grid current on phase L3 (A)                                                                    | A     | No       | Webhook    |
| 8  | `Grid Power L1`              | Grid power on phase L1 (kW)                                                                     | kW    | No       | Webhook    |
| 9  | `Grid Power L2`              | Grid power on phase L2 (kW)                                                                     | kW    | No       | Webhook    |
| 10 | `Grid Power L3`              | Grid power on phase L3 (kW)                                                                     | kW    | No       | Webhook    |
| 11 | `Total Grid Power`           | Total grid power across all phases (kW)                                                         | kW    | No       | Webhook    |
| 12 | `Grid Frequency`             | AC grid frequency (Hz)                                                                          | hertz | No       | Webhook    |
| 13 | `Internal CT L1 Power`       | Internal CT power measurement on phase L1 (kW)                                                  | kW    | No       | Webhook    |
| 14 | `Internal CT L2 Power`       | Internal CT power measurement on phase L2 (kW)                                                  | kW    | No       | Webhook    |
| 15 | `Internal CT L3 Power`       | Internal CT power measurement on phase L3 (kW)                                                  | kW    | No       | Webhook    |
| 16 | `Load Voltage L1`            | Load voltage on phase L1 (V)                                                                    | V     | No       | Webhook    |
| 17 | `Load Voltage L2`            | Load voltage on phase L2 (V)                                                                    | V     | No       | Webhook    |
| 18 | `Load Voltage L3`            | Load voltage on phase L3 (V)                                                                    | V     | No       | Webhook    |
| 19 | `Load Current L1`            | Load current on phase L1 (A)                                                                    | A     | No       | Webhook    |
| 20 | `Load Current L2`            | Load current on phase L2 (A)                                                                    | A     | No       | Webhook    |
| 21 | `Load Current L3`            | Load current on phase L3 (A)                                                                    | A     | No       | Webhook    |
| 22 | `Load L1 Power`              | Load power on phase L1 (kW)                                                                     | kW    | No       | Webhook    |
| 23 | `Load L2 Power`              | Load power on phase L2 (kW)                                                                     | kW    | No       | Webhook    |
| 24 | `Load L3 Power`              | Load power on phase L3 (kW)                                                                     | kW    | No       | Webhook    |
| 25 | `Inverter L1 Power`          | Inverter output power on phase L1 (kW)                                                          | kW    | No       | Webhook    |
| 26 | `Inverter L2 Power`          | Inverter output power on phase L2 (kW)                                                          | kW    | No       | Webhook    |
| 27 | `Inverter L3 Power`          | Inverter output power on phase L3 (kW)                                                          | kW    | No       | Webhook    |
| 28 | `Total Load Power`           | Total load power consumption across all phases (kW)                                             | kW    | No       | Webhook    |
| 29 | `Total Battery Charge`       | Total energy charged into battery (kWh)                                                         | kWh   | No       | Webhook    |
| 30 | `Total Battery Discharge`    | Total energy charged into battery (kWh)                                                         | kWh   | No       | Webhook    |
| 31 | `Total Energy Bought`        | Total energy imported from the grid (kWh)                                                       | kWh   | No       | Webhook    |
| 32 | `Total Load Consumption`     | Total energy consumed by connected loads (kWh)                                                  | kWh   | No       | Webhook    |
| 33 | `Battery Temperature`        | Battery temperature (°C)                                                                        | °C    | No       | Webhook    |
| 34 | `Battery Voltage`            | Battery voltage reading (V)                                                                     | V     | No       | Webhook    |
| 35 | `Battery SOC`                | Battery state of charge (%)                                                                     | %     | No       | Webhook    |
| 36 | `Battery Power 1`            | Battery power draw or output (kW)                                                               | kW    | No       | Webhook    |
| 37 | `Battery Power 2`            | Battery power draw or output (kW)                                                               | kW    | No       | Webhook    |
| 38 | `Total Battery Power`        | Total battery power (kW)                                                                        | kW    | No       | Webhook    |
| 39 | `Battery Current 1`          | Battery current flow (A)                                                                        | A     | No       | Webhook    |
| 40 | `Battery Current 2`          | Battery current flow (A)                                                                        | A     | No       | Webhook    |
| 41 | `Total Battery Current`      | Total battery current flow (A)                                                                  | A     | No       | Webhook    |
| 42 | `Serial Number`              | Device serial number identifier                                                                 | --    | No       | Webhook    |
| 43 | `Modem Serial Number`        | Device serial number identifier                                                                 | --    | No       | Webhook    |
| 44 | `Grid Voltage`               | Grid voltage (V)                                                                                | V     | No       | Webhook    |
| 45 | `Grid Current`               | Grid current (A)                                                                                | A     | No       | Webhook    |
| 46 | `Grid Power`                 | Grid power (kW)                                                                                 | kW    | No       | Webhook    |
| 47 | `Inv Temp`                   | Current temperature reading (°C)                                                                | °C    | No       | Webhook    |
| 48 | `Env Temp`                   | Current temperature reading (°C)                                                                | °C    | No       | Webhook    |
| 49 | `Load Voltage`               | Load voltage (V)                                                                                | V     | No       | Webhook    |
| 50 | `Load Current`               | Load current (A)                                                                                | A     | No       | Webhook    |
| 51 | `Load Power`                 | Load power (kW)                                                                                 | kW    | No       | Webhook    |
| 52 | `Bat Voltage`                | Battery voltage (V)                                                                             | V     | No       | Webhook    |
| 53 | `Bat Current`                | Battery current (A)                                                                             | A     | No       | Webhook    |
| 54 | `Bat Power`                  | Battery power (kW)                                                                              | kW    | No       | Webhook    |
| 55 | `Bat Temp`                   | Current temperature reading (°C)                                                                | °C    | No       | Webhook    |
| 56 | `Bat Soc`                    | Battery state of charge (%)                                                                     | %     | No       | Webhook    |
| 57 | `SN`                         | Device serial number                                                                            | --    | No       | Webhook    |
| 58 | `Door Contact`               | **True** -- Door Contact is active / **False** -- Door Contact is not active                    | --    | No       | Webhook    |
| 59 | `Router Serial Number`       | Device serial number identifier                                                                 | --    | No       | Webhook    |
| 60 | `Battery Charge Energy`      | Total energy charged into battery (kWh)                                                         | kWh   | No       | Webhook    |
| 61 | `Battery Discharge Energy_1` | Total energy discharged from battery (kWh)                                                      | kWh   | No       | Webhook    |
| 62 | `Battery Discharge Energy`   | Total energy discharged from battery (kWh)                                                      | kWh   | No       | Webhook    |

## What Data You Get

### Point History

Time-series readings including status, Grid Voltage L1, Grid Voltage L2, Grid Voltage L3, Grid Current L1, Grid Current L2, Grid Current L3, Grid Power L1, and 54 more, collected at regular intervals from connected devices

### Polling Schedule

* **Point History** -- Default polling: 5 minutes (min: 5 minutes, max: 5 minutes)

For more details on collection modes, see the [Data Collection guide](/products/integrations/capabilities/data-collection).

## Use Cases

Once connected, this integration enables you to:

* Aggregate utility consumption data (electricity, gas, water, steam) in a unified dashboard
* Detect abnormal consumption patterns and potential waste or leaks
* Generate utility cost reports and benchmark buildings in your portfolio

## Troubleshooting

<AccordionGroup>
  <Accordion title="Authentication or connection error">
    Verify that the credentials are correct and have not expired. Check that the URL is reachable from the KODE OS environment. Double-check all credential fields match the values from the Inverter platform.
  </Accordion>

  <Accordion title="Webhook data not arriving">
    Verify the webhook URL is correctly registered in the Inverter platform. Check that the authentication header matches the value from the KODE OS connector detail page. Ensure the Inverter system can reach the KODE OS webhook endpoint over the network.
  </Accordion>

  <Accordion title="Discovery returns no devices">
    Verify the connector credentials have sufficient permissions in the Inverter system to list devices. Run a test connection first to confirm connectivity. Some systems require specific API scopes or roles for device enumeration.
  </Accordion>

  <Accordion title="Data collection stops or gaps appear">
    Check the connector status on the Data Sources page. If the status shows an error, review the error logs on the connector detail page. Common causes include expired credentials, network changes, or rate limiting by the Inverter API.
  </Accordion>
</AccordionGroup>
