> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.kodelabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Prolojik

> Connect Prolojik to KODE OS for lighting data

> Connect Prolojik to KODE OS for lighting data integration

## Overview

Use this integration to connect Prolojik to KODE OS. You can ingest lighting data through MQTT push collection with snapshot mode and monitor Prolojik points from Data Sources.

| Property            | Value    |
| ------------------- | -------- |
| **System Type**     | Lighting |
| **Communication**   | MQTT     |
| **Collection**      | Push     |
| **Collection Mode** | SNAPSHOT |

## Supported Capabilities

* MQTT Data Collection

## Prerequisites

* Access to the MQTT broker used by Prolojik
* Broker hostname, port, and credentials
* KODE OS environment with access to Data Sources

## Configure Connector in KODE OS

1. Navigate to **Data Sources** in your building
2. Click **API Catalog** and search for **Prolojik**
3. Click **+ Add Datasource**
4. Fill in the fields below and complete the three-page setup flow

| Field        | Required | Type     | Description                                              |
| ------------ | -------- | -------- | -------------------------------------------------------- |
| **Host**     | Yes      | text     | The host address for the connection                      |
| **Port**     | Yes      | text     | The port number for connecting to the system             |
| **Username** | Yes      | text     | The username for authenticating with the external system |
| **Password** | Yes      | password | The password for authenticating with the external system |
| **Path**     | Yes      | text     | The API path or resource path on the external system     |

## Devices and Points

When you discover devices from Prolojik, KODE OS maps them to the following device types and data points:

### Lighting Fixture

Canonical Type: `lighting`

| # | Point             | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Unit  | Writable | Ontology Field                 | Collection |
| - | ----------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | -------- | ------------------------------ | ---------- |
| 1 | `power`           | Current power reading (W)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | watts | No       | `run_power_sensor`             | MQTT       |
| 2 | `volts`           | Voltage reading (V)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | V     | No       | `run_voltage_sensor`           | MQTT       |
| 3 | `runtime`         | Total fixture runtime (h)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | hours | No       | `run_time_accumulator`         | MQTT       |
| 4 | `output_level`    | Current output brightness level (%)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | %     | No       | `brightness_percentage_sensor` | MQTT       |
| 5 | `output_command`  | Output level command (%)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | %     | No       | `run_percentage_command`       | MQTT       |
| 6 | `occupancy`       | **True** -- space is currently occupied / **False** -- space is unoccupied                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | --    | No       | `occupancy_status`             | MQTT       |
| 7 | `illuminance`     | Ambient light level (lux)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | lux   | No       | `illuminance_sensor`           | MQTT       |
| 8 | `lcm_mode_status` | **LCM\_NUL** / **LCM\_NORMAL** / **LCM\_EMERGENCY** / **LCM\_OVERRIDE** / **LCM\_NIGHTMODE** / **LCM\_DIM** / **LCM\_OFF** / **LCM\_EMTEST\_FUNCTIONAL** / **LCM\_LOADSHED** / **LCM\_DEBUG** / **LCM\_CORRIDOR\_ON** / **LCM\_CORRIDOR\_OFF** / **LCM\_EMTEST\_DURATION** / **LCM\_DALI\_ADDRESS** / **LCM\_EVENING** / **LCM\_DALI\_SHORT\_CCT** / **LCM\_SENSORS\_ACTIVE** / **LCM\_CORRIDOR\_SETBACK** / **LCM\_DALI\_RESET** / **LCM\_SENSOR\_INHIBIT** / **LCM\_UNUSED1** / **LCM\_UNUSED2** / **LCM\_SCENE\_01** / **LCM\_SCENE\_02** / **LCM\_SCENE\_03** / **LCM\_SCENE\_04** / **LCM\_SCENE\_05** / **LCM\_SCENE\_06** / **LCM\_SCENE\_07** / **LCM\_SCENE\_08** / **LCM\_LEARN\_ENOCEAN** / **LCM\_FACTORY\_TEST** / **STATUS\_UNKNOWN** | --    | No       | `building_status`              | MQTT       |

## What Data You Get

### Point History

Time-series readings including power, volts, runtime, output\_level, output\_command, occupancy, illuminance, lcm\_mode\_status, collected at regular intervals from connected devices

### Polling Schedule

* **Point History**

For more details on collection modes, see the [Data Collection guide](/products/integrations/capabilities/data-collection).

## Use Cases

Once connected, this integration enables you to:

* Monitor lighting system status, energy usage, and occupancy-driven behavior
* Coordinate lighting schedules with HVAC and building automation systems
* Track lighting energy consumption and identify optimization opportunities

## Troubleshooting

<AccordionGroup>
  <Accordion title="No data arriving from MQTT broker">
    Verify the MQTT broker hostname, port, and credentials. Check that the topic patterns match the topics being published by the Prolojik devices. Ensure the MQTT client has subscribe permissions.
  </Accordion>

  <Accordion title="Data collection stops or gaps appear">
    Check the connector status on the Data Sources page. If the status shows an error, review the error logs on the connector detail page. Common causes include expired credentials, network changes, or rate limiting by the Prolojik API.
  </Accordion>
</AccordionGroup>
