> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.kodelabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# uHoo

> Connect uHoo to KODE OS for indoor environmental quality data

> Connect uHoo to KODE OS for indoor environmental quality data integration

## Overview

Use this integration to connect uHoo to KODE OS. You can discover uHoo devices and points, pull historical indoor air quality and related index readings over REST, and monitor multi-parameter IEQ data from Data Sources.

| Property            | Value                        |
| ------------------- | ---------------------------- |
| **System Type**     | Indoor Environmental Quality |
| **Communication**   | REST                         |
| **Collection**      | Pull                         |
| **Collection Mode** | HISTORICAL                   |

## Supported Capabilities

* Discover Devices & Points
* Collect Sensor Data

## Prerequisites

* An active account with uHoo and access to their API or developer portal
* API key or token from the uHoo platform
* KODE OS environment with access to Data Sources

## Generate API Credentials

1. Log in to the uHoo platform or admin console
2. Navigate to the API settings, developer section, or account settings
3. Generate a new API key or token
4. Copy the key and store it securely -- you will need it when configuring the connector in KODE OS

## Configure Connector in KODE OS

1. Navigate to **Data Sources** in your building
2. Click **API Catalog** and search for **uHoo**
3. Click **+ Add Datasource**
4. Fill in the fields below and complete the three-page setup flow

| Field       | Required | Type     | Description                                             |
| ----------- | -------- | -------- | ------------------------------------------------------- |
| **Room**    | No       | text     | The specific room this connector is associated with     |
| **URL**     | Yes      | text     | The base URL or IP address of the external system       |
| **API Key** | Yes      | password | The API key for authenticating with the external system |

## Discover Devices and Points

After configuring the connector, click **Discover** on the connector detail page. KODE OS will query the uHoo system and return a list of available devices and their data points.

Review the discovered items and select the devices you want to register in KODE OS.

For more details on the discovery process, see the [Discovery guide](/products/integrations/capabilities/discovery).

## Devices and Points

When you discover devices from uHoo, KODE OS maps them to the following device types and data points:

### Air Quality Sensor

Canonical Type: `airQuality`

| #  | Point         | Description                                              | Unit                | Writable | Ontology Field                        | Collection |
| -- | ------------- | -------------------------------------------------------- | ------------------- | -------- | ------------------------------------- | ---------- |
| 1  | `virusIndex`  | Virus risk index (%)                                     | %                   | No       | `satisfaction_percentage_sensor`      | Polling    |
| 2  | `temperature` | Current temperature reading (°C)                         | °C                  | No       | `zone_air_temperature_sensor`         | Polling    |
| 3  | `humidity`    | Relative humidity level (%RH)                            | %RH                 | No       | `zone_air_humidity_sensor`            | Polling    |
| 4  | `pm1`         | Ultrafine particulate matter (PM1) concentration (µg/m³) | microgramsPerCubic  | No       | `pm1_concentration_detection_sensor`  | Polling    |
| 5  | `pm4`         | Coarse particulate matter (PM4) concentration (µg/m³)    | microgramsPerCubic  | No       | `pm4_concentration_detection_sensor`  | Polling    |
| 6  | `pm10`        | Coarse particulate matter (PM10) concentration (µg/m³)   | microgramsPerCubic  | No       | `pm10_concentration_detection_sensor` | Polling    |
| 7  | `pm25`        | Fine particulate matter (PM2.5) concentration (µg/m³)    | microgramsPerCubic  | No       | `pm25_concentration_detection_sensor` | Polling    |
| 8  | `tvoc`        | Volatile organic compound (VOC) level (ppb)              | parts\_per\_billion | No       | `voc_concentration_detection_sensor`  | Polling    |
| 9  | `co`          | Carbon monoxide (CO) concentration (ppm)                 | ppm                 | No       | `co_concentration_detection_sensor`   | Polling    |
| 10 | `co2`         | Carbon dioxide (CO₂) concentration (ppm)                 | ppm                 | No       | `co2_concentration_detection_sensor`  | Polling    |
| 11 | `airPressure` | Atmospheric air pressure (mbar)                          | millibars           | No       | `zone_air_static_pressure_sensor`     | Polling    |
| 12 | `ozone`       | Ozone (O₃) concentration (ppb)                           | parts\_per\_billion | No       | `o3_concentration_detection_sensor`   | Polling    |
| 13 | `no2`         | Nitrogen dioxide (NO₂) concentration (ppb)               | parts\_per\_billion | No       | `no2_concentration_detection_sensor`  | Polling    |
| 14 | `ch20`        | Formaldehyde (HCHO) concentration (ppb)                  | parts\_per\_billion | No       | `hcho_concentration_detection_sensor` | Polling    |
| 15 | `light`       | Ambient light level (lux)                                | lux                 | No       | `illuminance_sensor`                  | Polling    |
| 16 | `sound`       | Ambient sound level (dB)                                 | decibels            | No       | `noise_sensor`                        | Polling    |

## What Data You Get

### Point History

Time-series readings including virusIndex, temperature, humidity, pm1, pm4, pm10, pm25, tvoc, and 8 more, collected at regular intervals from connected devices

### Polling Schedule

* **Point History** -- Default polling: 1 minutes (min: 1 minutes, max: 1 hours)

For more details on collection modes, see the [Data Collection guide](/products/integrations/capabilities/data-collection).

## Use Cases

Once connected, this integration enables you to:

* Monitor air quality metrics (CO2, VOC, humidity, temperature) across all occupied spaces
* Generate compliance reports for indoor environmental quality standards
* Trigger ventilation adjustments when air quality thresholds are exceeded

## Troubleshooting

<AccordionGroup>
  <Accordion title="Authentication or connection error">
    Verify that the credentials are correct and have not expired. Check that the URL is reachable from the KODE OS environment. Ensure the API key or token is valid and has not been revoked or expired in the uHoo platform.
  </Accordion>

  <Accordion title="Discovery returns no devices">
    Verify the connector credentials have sufficient permissions in the uHoo system to list devices. Run a test connection first to confirm connectivity. Some systems require specific API scopes or roles for device enumeration.
  </Accordion>

  <Accordion title="Data collection stops or gaps appear">
    Check the connector status on the Data Sources page. If the status shows an error, review the error logs on the connector detail page. Common causes include expired credentials, network changes, or rate limiting by the uHoo API.
  </Accordion>
</AccordionGroup>
