> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.kodelabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Keyboard shortcuts

> Select and bulk-edit widgets while editing a Building BI dashboard page.

Use these shortcuts in edit mode. For the full bulk styling workflow, see [Widget customization](/products/building-bi/widget-customization#bulk-styling).

## Selection

| Input                                                          | Action                                    |
| -------------------------------------------------------------- | ----------------------------------------- |
| <kbd>Ctrl</kbd> + <kbd>A</kbd> / <kbd>Cmd</kbd> + <kbd>A</kbd> | Select all widgets on the page            |
| <kbd>Ctrl</kbd> + click / <kbd>Cmd</kbd> + click               | Add or remove a widget from the selection |
| Widget `⋮` → `Select All Widgets on Page`                      | Select every widget                       |
| Widget `⋮` → `Select All [Chart Type] Widgets on Page`         | Select one chart type                     |

## Bulk actions

| Action                   | Effect                                                          |
| ------------------------ | --------------------------------------------------------------- |
| Apply Default Styles     | Applies the current default style (manual; not auto-propagated) |
| Paste Styles on Selected | Applies a copied style to the selection                         |
| Duplicate                | Copies selected widgets                                         |
| Delete                   | Removes selected widgets                                        |

Single chart-type selections unlock general and chart-specific style options. Mixed selections unlock general options only. See [Chart styling options](/products/building-bi/reference/chart-styling-options).

For the full walkthrough of bulk selection, default styles, copy and paste, and remove or duplicate, see [Widget customization](/products/building-bi/widget-customization#bulk-styling).
